Ncaa Men's Tournament Odds
Michigan State beats No. 2 Michigan 70-64, boosts NCAA hopes. Michigan State's NCAA Tournament streak under Hall of Fame coach Tom Izzo appears to be alive and well after it was in dire straits a.
Let the Madness begin, March Madness 2021 is almost here! A field of 68 NCAA men’s college basketball teams will battle it out throughout March and into April to declare which team is the best in the nation. Along the way, we’ll have all of the 2021 March Madness odds, picks and predictions you’re looking for and more college basketball sports betting coverage than you’ll know to do with.
- Complete 2021 March Madness NCAA Tournament coverage at CBSSports.com. Stay connected with the latest news, scores, stats, highlights and March Madness live.
- 2018 Live NCAA tournament brackets from CBSSports.com. Check real time scores, game times, stats, live streaming, video highlights, previews and recaps.
The early National Champion favorites include Gonzaga (+300), Baylor (+300) and Michigan (+700) per the oddsmakers at BetMGM Sportsbook.
Selection Sunday is scheduled for 6 p.m. ET March 14, 2021 with the First Four games beginning 4 p.m. ET Thursday, March 18. The First Round of March Madness takes place Friday, March 19, and Saturday, March 20. The Final Four is scheduled for April 3 and 5. The National Championship game is scheduled for April 5, 2021.
March Madness National Championship Odds
March Madness odds via BetMGM Sportsbook, last updated March 9, 2021. Place your legal, online bets in CO, IA, IN, MI, NJ, PA, TN, VA and WV at BetMGM. New customer offer: Risk-free first bet! Terms and conditions apply. Bet now!
Ncaa Men's Tournament 2009
School | National Championship Odds | Odds 2/15 |
Gonzaga | +275 | +300 |
Baylor | +300 | +300 |
Michigan | +400 | +700 |
Illinois | +900 | +2000 |
Ohio State | +1400 | +1400 |
Iowa | +1500 | +1800 |
Florida State | +1600 | +1600 |
Alabama | +1600 | +1600 |
Houston | +2000 | +1400 |
Texas | +2000 | +1400 |
Creighton | +2000 | +1800 |
West Virginia | +2000 | +2500 |
Villanova | +2500 | +1100 |
Wisconsin | +2500 | +1300 |
Texas Tech | +2500 | +1600 |
Virginia | +2500 | +2000 |
USC | +2500 | +2500 |
Kansas | +2500 | +5000 |
Tennessee | +3500 | +2000 |
Louisville | +3500 | +3500 |
UCLA | +3500 | +3500 |
Indiana | +3500 | +3500 |
Oklahoma | +3500 | +4000 |
Xavier | +4000 | +4000 |
Loyola-Chicago | +4000 | +4000 |
Arkansas | +4000 | +6600 |
Missouri | +5000 | +3000 |
San Diego State | +5000 | +5000 |
Oregon | +5000 | +5000 |
Florida | +5000 | +5000 |
North Carolina | +5000 | +5000 |
LSU | +5000 | +5000 |
Stanford | +5000 | +5000 |
UCONN | +5000 | +5000 |
Marquette | +5000 | +5000 |
Virginia Tech | +5000 | +5000 |
SMU | +5000 | +5000 |
Colorado | +5000 | +5000 |
Saint Louis | +5000 | +5000 |
Rutgers | +5000 | +5000 |
Seton Hall | +5000 | +5000 |
Purdue | +5000 | +6600 |
Michigan State | +6600 | +6600 |
Arizona State | +6600 | +6600 |
Utah State | +6600 | +6600 |
Duke | +8000 | +8000 |
Kentucky | +8000 | +8000 |
Syracuse | +8000 | +8000 |
BYU | +8000 | +8000 |
Memphis | +8000 | +8000 |
Clemson | +8000 | +8000 |
Boise State | +8000 | +8000 |
Drake | +8000 | +8000 |
Miami (Fla.) | +8000 | +8000 |
Minnesota | +10000 | +6600 |
Maryland | +10000 | +10000 |
Butler | +10000 | +10000 |
Dayton | +10000 | +10000 |
Mississippi State | +10000 | +10000 |
Penn State | +10000 | +10000 |
Richmond | +10000 | +10000 |
South Carolina | +10000 | +10000 |
Georgia Tech | +10000 | +10000 |
Wichita State | +10000 | +10000 |
Pittsburgh | +10000 | +10000 |
Ole Miss | +10000 | +10000 |
UNLV | +10000 | +10000 |
VCU | +10000 | +10000 |
North Western | +10000 | +10000 |
Belmont | +10000 | +15000 |
St. Bonaventure | +10000 | +50000 |
Providence | +12500 | +12500 |
NC State | +15000 | +15000 |
Notre Dame | +15000 | +15000 |
TCU | +15000 | +15000 |
Temple | +15000 | +15000 |
UCF | +15000 | +15000 |
Nevada | +15000 | +15000 |
Western Kentucky | +15000 | +15000 |
Cincinnati | +20000 | +20000 |
Utah | +20000 | +20000 |
Iowa State | +20000 | +20000 |
Georgetown | +20000 | +20000 |
Nebraska | +20000 | +20000 |
Texas A&M | +25000 | +25000 |
St. John’s | +25000 | +25000 |
Davidson | +25000 | +25000 |
Georgia | +25000 | +25000 |
DePaul | +25000 | +25000 |
Colorado State | +25000 | +25000 |
Oregon State | +30000 | +30000 |
Tulsa | +30000 | +30000 |
Washington | +50000 | +50000 |
California | +50000 | +50000 |
Kansas State | +50000 | +50000 |
Liberty | +50000 | +50000 |
Vanderbilt | +50000 | +50000 |
Want some action on the tournament? Place a bet at BetMGM now. For more sports betting picks and tips, visit SportsbookWire.com. Please gamble responsibly.
Follow SportsbookWire on Twitter and like us on Facebook.
Ncaa Men's Basketball Tournament Odds
Gannett may earn revenue from audience referrals to betting services. Newsrooms are independent of this relationship and there is no influence on news coverage. This information is for entertainment purposes only. We make no representations or warranties as to the accuracy, completeness, or reliability of any content.