Nhl Live Odds
NHL Games NHL Hockey Odds Get the latest hockey Betting odds and NHL 2020 live lines online for all your favorite NHL games this season. The National Hockey League is widely considered to be the premier professional ice hockey league in the world and one of the major professional sports leagues in the United States and Canada. NHL Betting Guide: How to bet on hockey NHL moneyline. Unlike football and some other sports, hockey betting revolves around the moneyline. In a moneyline wager, a bettor simply selects the winning team with payouts being less depending on the odds. In hockey, bettors only have to pick the winning team no matter the margin of victory.
2020-2021 Season
More NHL futures: Stanley CupDivisional
More live futures: NFLNBAMLBNHLCollege FBCollege BKGolfTennisSoccer
Nhl Live Betting Odds
Hockey Betting Tips -Find hockey picks and previews Get the latest hockey betting new
Team | |||||
---|---|---|---|---|---|
Tampa Bay Lightning | +900 | +500 | +600 | +600 | +600 |
Vegas Golden Knights | +1000 | +600 | +800 | +750 | +800 |
Toronto Maple Leafs | +2200 | +700 | +650 | +700 | +650 |
Carolina Hurricanes | +2200 | +750 | +1200 | +1300 | +1150 |
Colorado Avalanche | +800 | +800 | +800 | +800 | +800 |
New York Islanders | +2200 | +1300 | +2200 | +1300 | +1600 |
Washington Capitals | +1800 | +1600 | +2200 | +2000 | +2000 |
Florida Panthers | +4000 | +1700 | +2200 | +2000 | +2000 |
Boston Bruins | +1100 | +1800 | +1200 | +1300 | +1300 |
Minnesota Wild | +5000 | +1800 | +1800 | +2000 | +1900 |
Winnipeg Jets | +4000 | +1800 | +2500 | +2000 | +2300 |
St Louis Blues | +1800 | +2000 | +3000 | +2800 | +3000 |
Pittsburgh Penguins | +1800 | +2000 | +2500 | +2400 | +2500 |
Philadelphia Flyers | +1400 | +2000 | +1600 | +1700 | +1800 |
Edmonton Oilers | +2200 | +2500 | +2200 | +2400 | +2500 |
Montreal Canadiens | +5000 | +2500 | +2200 | +2000 | +2000 |
Chicago Blackhawks | +4000 | +4000 | +5000 | +3900 | +6000 |
Calgary Flames | +3500 | +4000 | +4000 | +5000 | +5000 |
Dallas Stars | +2200 | +4500 | +5000 | +5000 | +3500 |
Arizona Coyotes | +4000 | +6000 | +8000 | +6500 | +7500 |
Vancouver Canucks | +3500 | +6000 | +10000 | +10000 | +12500 |
Los Angeles Kings | +5000 | +6600 | +6600 | +6000 | +6500 |
New York Rangers | +3000 | +7000 | +6600 | +7000 | +7500 |
Columbus Blue Jackets | +3500 | +7500 | +8000 | +10000 | +10000 |
Nashville Predators | +3000 | +10000 | +8000 | +10000 | +8500 |
San Jose Sharks | +5000 | +20000 | +15000 | +15000 | +10000 |
Anaheim Ducks | +10000 | +20000 | +15000 | +15000 | +20000 |
New Jersey Devils | +5000 | +20000 | +10000 | +10000 | +12500 |
Ottawa Senators | +6500 | +80000 | +75000 | +25000 | +75000 |
Buffalo Sabres | +5000 | +100000 | +15000 | +25000 | +25000 |
Detroit Red Wings | +10000 | +175000 | +75000 | +25000 | +100000 |
This is the most updated live odds for today’s NHL games. See spreads, money lines, and totals, all up to date.
Nhl Live Betting Odds
NHL Tools Menu
NHL Tools Menu
Scroll / Swipe to see table data on mobile
Nfl Live Odds
Live Nhl Stanley Cup Odds
Time[ET] | Game | Handicap | Over / Under | Money Line | |||
---|---|---|---|---|---|---|---|
Value | Bets | Value | Bets | Value | Bets | ||
FLA CBJ | -1.5 / +191 +1.5 / -222 | 0% 0% | +5.5 / -103 -5.5 / -111 | 0% 0% | -130 +116 | 0% 0% | |
WSH PHI | +1.5 / -243 -1.5 / +208 | 0% 0% | +6 / -117 -6 / +102 | 0% 0% | -108 -104 | 0% 0% | |
PIT BUF | -1.5 / +133 +1.5 / -151 | 0% 0% | +6 / -101 -6 / -113 | 0% 0% | -189 +165 | 0% 0% | |
NSH CAR | +1.5 / -137 -1.5 / +121 | 0% 0% | +5.5 / -119 -5.5 / +104 | 0% 0% | +183 -212 | 0% 0% | |
NJ NYI | +1.5 / -141 -1.5 / +125 | 0% 0% | +5 / -129 -5 / +112 | 0% 0% | +180 -208 | 0% 0% | |
WPG TOR | +1.5 / -151 -1.5 / +133 | 0% 0% | +6.5 / +104 -6.5 / -120 | 0% 0% | +156 -178 | 0% 0% | |
NYR BOS | +1.5 / -157 -1.5 / +139 | 0% 0% | +5.5 / -101 -5.5 / -114 | 0% 0% | +154 -175 | 0% 0% | |
TB DET | -1.5 / -130 +1.5 / +115 | 0% 0% | +5.5 / -104 -5.5 / -110 | 0% 0% | -361 +295 | 0% 0% | |
CHI DAL | +1.5 / -196 -1.5 / +171 | 0% 0% | +5.5 / +108 -5.5 / -124 | 0% 0% | +123 -139 | 0% 0% | |
MTL CGY | +1.5 / -255 -1.5 / +217 | 0% 0% | +5.5 / -110 -5.5 / -105 | 0% 0% | -101 -112 | 0% 0% |